Disk /dev/hda: 255 heads, 63 sectors, 3649 cylindersUnits = cylinders
of 16065 * 512 bytes
| Device | Boot | Start | End | Blocks | Id | System | Label | Size |
| /dev/hda1 | 1 | 16 | 128488+ | 6 | FAT16 | C:DOS | 125Mo | |
| /dev/hda2 | * | 17 | 20 | 32130 | 83 | Linux | /boot | 31Mo |
| /dev/hda4 | 21 | 3649 | 29149942+ | f | Win95 Ext'd (LBA) | Extended partition | ||
| /dev/hda5 | 21 | 656 | 5108638+ | b | Win95 FAT32 | D:WIN2K | 4,87Go | |
| /dev/hda6 | 657 | 815 | 1277136 | b | Win95 FAT32 | E:WIN98 | 1,22Go | |
| /dev/hda7 | 816 | 1020 | 1646631 | 83 | Linux | / | 1,57Go | |
| /dev/hda8 | 1021 | 1585 | 4538331 | b | Win95 FAT32 | F:WORKSHOP | 4,33Go | |
| /dev/hda9 | 1586 | 1942 | 2867571 | 83 | Linux | /home | 2,73Go | |
| /dev/hda10 | 1943 | 1975 | 265041 | 82 | Linux swap | swap | 259Mo | |
| /dev/hda11 | 1976 | 2285 | 2490043+ | b | Win95 FAT32 | G:GAMES | 2,38Go | |
| /dev/hda12 | 2286 | 2644 | 2883636 | b | Win95 FAT32 | H:VMWARE | 2,75Go | |
| /dev/hda13 | 2645 | 2778 | 1076323+ | b | Win95 FAT32 | I:DOCUMENTS | 1,03Go | |
| /dev/hda14 | 2779 | 2912 | 1076323+ | b | Win95 FAT32 | J:DUM | 1,03Go | |
| /dev/hda15 | 2913 | 3113 | 1614501 | b | Win95 FAT32 | K:ALBUM | 1,54Go | |
| /dev/hda16 | 3114 | 3247 | 1076323+ | b | Win95 FAT32 | L:NEWS | 1,03Go | |
| /dev/hda17 | 3248 | 3381 | 1076323+ | b | Win95 FAT32 | M:BACKUP | 1,03Go | |
| /dev/hda18 | 3382 | 3515 | 1076323+ | b | Win95 FAT32 | N:RESOURCES | 1,03Go | |
| /dev/hda19 | 3516 | 3649 | 1076323+ | b | Win95 FAT32 | O:SOFTWARE | 1,03Go |
Back to home page
Version of the document: 1.0EN
Created: December 11 - 2000
Updated: February 7 - 2001
Author: Leon